Various Drying Energy Economy Comparison Table | |||||||
Heating type | Electric heater | Coal Boiler | Oil-fired Boiler | Gas Boiler | Biomass Stove | Common Heat Pump dryer | Drytech Latest Heat Pump Dryer |
Remove 1kg of water required heat energy | According to information provided by the relevant authority of the document, the average 1kg of water to remove heat energy required for 1.35 kw/kg,namely 4860 kj/kg | ||||||
Fuel type | Electric | Coal | Diesel | Gas | Biomass fuels | Electric | Electric |
Heat value | 3600 kj/kg | 23027 kj/kg | 33494 kj/kg | 36006 kj/kg | 17459 kj/kg | 3600 kj/kg | 3600 kj/kg |
Thermal efficiency | 95% | 30% | 85% | 85% | 90% | 350% | 400% |
Effective thermal value | 3420 kj/kg | 6906 kj/kg | 28469 kj/kg | 30605 kj/kg | 15713 kj/kg | 12600 kj/kg | 14400 kj/kg |
Fuel price | 0.1$ /kwh | 0.1$ /kg | 1.2$ /L | 0.8$ /m3 | 0.2$ /kg | 0.1$ /kwh | 0.1$ /kwh |
Fuel consumption | 1.42kwh | 0.7kg | 0.17L | 0.159m3 | 0.375kg | 0.386kwh | 0.337kwh |
Fuel consumption ($) | 0.142 | 0.007 | 0.204 | 0.127 | 0.075 | 0.039 | 0.034 |
Labor management, warehousing costs | Higher | High | High | High | Low | Low | Low |
Safety performance | Unsafe | Unsafe | Unsafe | Unsafe | Safe | Safe | Safe |
Environmental pollution | None | Very serious | More serious | More serious | Light pollution | None | None |
Life of equipment | 5-8 years | 6-9 years | 6-9 years | 6-9 years | 8-12 years | 10-15 years | 10-15 years |
Drytech Heat Pump Dryer Features:
1. New design idea--Three times waste heat recovery;
2. Adopt heat regenerators to dehumidify;
3. Adopt touch screen controllers and dry/wet bulb to control temperature and humidity, operation drying machine easily and more accurate;
4. adopt duct-type drying method, it with shorter drying time and well-distributed hot air, drying time shorter 30% than old models;
5. during drying, the material does not craze,does not distortions, nondiscolouring, never degenerate, non-oxidize, drying completely, with good Rehydration, keep nutrient content.
Model | Power supply | Power input(KW) | Rated current | Refrigerant (R134/KG) | Heating capacity(KW) | Cooling capacity(KW) | Dehumidify capacity(L/H) | Hot air flow(m³/H) | Dryer size(mm) | Drying chamber size(mm) |
DT300H | 220V,1PH,50/60HZ | 5.5 | 25.0A | 2.5 | 10.5 | 7.8 | 12.0 | 23600-12800 | 1650*856*1280 | 3160*2070*2200 |
380V,3PH,50/60HZ | 5.5 | 11.0 A | 2.5 | 10.5 | 7.8 | 12.0 | 23600-12800 | 1650*856*1280 | 3160*2070*2200 | |
DT500H | 380V,3PH,50/60HZ | 6.9 | 14.0 A | 3.8 | 16.0 | 12.5 | 20.0 | 23600-12800 | 1650*856*1280 | 3160*2070*2200 |
DT600H | 9.5 | 19.0 A | 4.0 | 21.0 | 18.0 | 25.0 | 47200-25600 | 1650*1056*1280 | 5700*2170*2200 | |
DT1200H | 19.4 | 39.0 A | 8.0 | 42.0 | 32.0 | 50.0 | 70800-38400 | 2089*1356*1590 | 5810*3230*2200 | |
DT300HD | 11.0 | 22.0 A | 5.0 | 21.0 | 15.6 | 24.0 | 47200-25600 | 1650*856*1280 | 7510*2070*2200 | |
DT500HD | 13.8 | 28.0 A | 7.6 | 32.0 | 25.0 | 40.0 | 47200-25600 | 1650*856*1280 | 7510*2070*2200 | |
DT600HD | 18.4 | 37.0 A | 8.0 | 42.0 | 36.0 | 50.0 | 47200-25600 | 1650*1056*1280 | 10530*2170*2200 | |
DT1200HD | 32.8 | 66.0 A | 16.0 | 84.0 | 64.0 | 100.0 | 70800-38400 | 2089*1356*1590 | 10750*3230*2200 |
Model No.: DT300H
Power supply: 380-415V/3PH,50/60HZ, 220V/1HP,50/60HZ
Power input: 14.5KW
Rated current: 29.0A/66.0A
Heating capacity: 10.5KW Heat pump dryer + 9.0KW Electric heater
Cooling capacity: 7.5KW
Model No.: DT300H
Power supply: 220V/380V, 50/60HZ
Power input: 5.5KW
Rated current: 25.0/11.0A
Heating capacity: 12.0KW
Cooling capacity: 8.0KW
Model No.: DT600H
Power supply: 380V-3PH, 50/60HZ
Power input: 9.5KW
Rated current: 19.0A
Heating capacity: 21KW
Cooling capacity: 18KW